Fajr | Zuhr | Asr | Magrib | Isha | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | Begins | Jamat | Sunrise | Begins | Jamat | 1st Mithl | 2nd Mithl | Jamat | Begins | Begins | Jamat |
1 | sun | 06:00 | 06:45 | 07:44 | 11:55 | 01:00 | 01:37 | 02:09 | 02:30 | 03:58 | 05:35 | 07:00 |
2 | mon | 06:01 | 06:45 | 07:43 | 11:55 | 01:00 | 01:37 | 02:08 | 02:30 | 03:57 | 05:34 | 07:00 |
3 | tue | 06:02 | 06:45 | 07:44 | 11:56 | 01:00 | 01:37 | 02:08 | 02:30 | 03:57 | 05:34 | 07:00 |
4 | wed | 06:04 | 06:45 | 07:46 | 11:56 | 01:00 | 01:36 | 02:07 | 02:30 | 03:56 | 05:33 | 07:00 |
5 | thu | 06:05 | 06:45 | 07:47 | 11:56 | 01:00 | 01:36 | 02:07 | 02:30 | 03:56 | 05:33 | 07:00 |
6 | fri | 06:06 | 06:45 | 07:48 | 11:57 | 12:00 | 01:36 | 02:07 | 02:30 | 03:55 | 05:32 | 07:00 |
7 | sat | 06:07 | 06:45 | 07:49 | 11:57 | 01:00 | 01:36 | 02:06 | 02:30 | 03:55 | 05:32 | 07:00 |
8 | sun | 06:08 | 06:45 | 07:50 | 11:58 | 01:00 | 01:36 | 02:06 | 02:30 | 03:55 | 05:32 | 07:00 |
9 | mon | 06:09 | 06:45 | 07:51 | 11:58 | 01:00 | 01:36 | 02:06 | 02:30 | 03:55 | 05:32 | 07:00 |
10 | tue | 06:11 | 06:45 | 07:53 | 11:59 | 01:00 | 01:36 | 02:06 | 02:30 | 03:55 | 05:32 | 07:00 |
11 | wed | 06:12 | 06:45 | 07:54 | 11:59 | 01:00 | 01:36 | 02:06 | 02:30 | 03:55 | 05:32 | 07:00 |
12 | thu | 06:13 | 06:45 | 07:55 | 12:00 | 01:00 | 01:36 | 02:06 | 02:30 | 03:55 | 05:32 | 07:00 |
13 | fri | 06:13 | 06:45 | 07:55 | 12:00 | 12:00 | 01:36 | 02:06 | 02:30 | 03:55 | 05:32 | 07:00 |
14 | sat* | 06:14 | 06:45 | 07:56 | 12:01 | 01:00 | 01:36 | 02:06 | 02:30 | 03:55 | 05:32 | 07:00 |
15 | sun* | 06:15 | 06:45 | 07:57 | 12:01 | 01:00 | 01:36 | 02:06 | 02:30 | 03:55 | 05:32 | 07:00 |
16 | mon* | 06:17 | 06:45 | 07:58 | 12:01 | 01:00 | 01:37 | 02:07 | 02:30 | 03:55 | 05:32 | 07:00 |
17 | tue* | 06:18 | 06:45 | 07:59 | 12:02 | 01:00 | 01:37 | 02:07 | 02:30 | 03:55 | 05:32 | 07:00 |
18 | wed | 06:18 | 06:45 | 07:59 | 12:02 | 01:00 | 01:37 | 02:07 | 02:30 | 03:56 | 05:33 | 07:00 |
19 | thu | 06:19 | 06:45 | 08:00 | 12:03 | 01:00 | 01:38 | 02:07 | 02:30 | 03:56 | 05:33 | 07:00 |
20 | fri | 06:21 | 06:45 | 08:01 | 12:03 | 12:00 | 01:38 | 02:08 | 02:30 | 03:56 | 05:33 | 07:00 |
21 | sat | 06:21 | 06:45 | 08:01 | 12:04 | 01:00 | 01:38 | 02:08 | 02:30 | 03:57 | 05:34 | 07:00 |
22 | sun | 06:22 | 06:45 | 08:02 | 12:04 | 01:00 | 01:39 | 02:09 | 02:30 | 03:57 | 05:34 | 07:00 |
23 | mon | 06:22 | 06:45 | 08:02 | 12:05 | 01:00 | 01:40 | 02:09 | 02:30 | 03:58 | 05:35 | 07:00 |
24 | tue | 06:22 | 06:45 | 08:02 | 12:05 | 01:00 | 01:40 | 02:10 | 02:30 | 03:59 | 05:36 | 07:00 |
25 | wed | 06:23 | 06:45 | 08:03 | 12:06 | 01:00 | 01:41 | 02:11 | 02:30 | 03:59 | 05:36 | 07:00 |
26 | thu | 06:25 | 06:45 | 08:03 | 12:06 | 01:00 | 01:42 | 02:12 | 02:30 | 04:00 | 05:37 | 07:00 |
27 | fri | 06:25 | 06:45 | 08:03 | 12:07 | 12:00 | 01:42 | 02:12 | 02:30 | 04:01 | 05:38 | 07:00 |
28 | sat | 06:25 | 06:45 | 08:03 | 12:07 | 01:00 | 01:43 | 02:13 | 02:30 | 04:02 | 05:39 | 07:00 |
29 | sun | 06:26 | 06:45 | 08:03 | 12:08 | 01:00 | 01:44 | 02:14 | 02:30 | 04:03 | 05:40 | 07:00 |
30 | mon | 06:26 | 06:45 | 08:03 | 12:08 | 01:00 | 01:45 | 02:15 | 02:30 | 04:04 | 05:41 | 07:00 |
31 | tue | 06:26 | 06:45 | 08:03 | 12:09 | 01:00 | 01:46 | 02:16 | 02:30 | 04:05 | 05:42 | 07:00 |
White Fasting Days: 14th, 15th & 16th December, 2024.