Fajr | Zuhr | Asr | Magrib | Isha | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | Begins | Jamat | Sunrise | Begins | Jamat | 1st Mithl | 2nd Mithl | Jamat | Begins | Begins | Jamat |
1 | fri | 05:15 | 05:45 | 06:52 | 11:49 | 12:00 | 02:06 | 02:44 | 03:15 | 04:36 | 06:04 | 07:00 |
2 | sat | 05:17 | 05:45 | 06:54 | 11:49 | 01:00 | 02:04 | 02:42 | 03:15 | 04:34 | 06:02 | 07:00 |
3 | sun | 05:18 | 05:45 | 06:55 | 11:49 | 01:00 | 02:03 | 02:41 | 03:15 | 04:32 | 06:01 | 07:00 |
4 | mon | 05:19 | 05:45 | 06:57 | 11:49 | 01:00 | 02:02 | 02:39 | 03:15 | 04:31 | 06:00 | 07:00 |
5 | tue | 05:21 | 05:45 | 06:59 | 11:49 | 01:00 | 02:00 | 02:38 | 03:15 | 04:29 | 05:59 | 07:00 |
6 | wed | 05:23 | 05:45 | 07:01 | 11:49 | 01:00 | 01:59 | 02:36 | 03:15 | 04:27 | 05:57 | 07:00 |
7 | thu | 05:23 | 05:45 | 07:02 | 11:49 | 01:00 | 01:58 | 02:34 | 03:15 | 04:26 | 05:57 | 07:00 |
8 | fri | 05:25 | 05:45 | 07:04 | 11:49 | 12:00 | 01:56 | 02:33 | 03:15 | 04:24 | 05:55 | 07:00 |
9 | sat | 05:57 | 06:00 | 07:06 | 11:50 | 01:00 | 01:55 | 02:31 | 03:00 | 04:22 | 05:54 | 07:00 |
10 | sun | 05:28 | 06:00 | 07:08 | 11:50 | 01:00 | 01:54 | 02:30 | 03:00 | 04:21 | 05:53 | 07:00 |
11 | mon | 05:29 | 06:00 | 07:09 | 11:50 | 01:00 | 01:53 | 02:29 | 03:00 | 04:19 | 05:51 | 07:00 |
12 | tue | 05:31 | 06:00 | 07:11 | 11:50 | 01:00 | 01:52 | 02:27 | 03:00 | 04:18 | 05:50 | 07:00 |
13 | wed | 05:32 | 06:00 | 07:13 | 11:50 | 01:00 | 01:51 | 02:26 | 03:00 | 04:16 | 05:49 | 07:00 |
14 | thu | 05:34 | 06:00 | 07:15 | 11:50 | 01:00 | 01:50 | 02:25 | 03:00 | 04:15 | 05:48 | 07:00 |
15 | fri* | 05:35 | 06:00 | 07:16 | 11:50 | 12:00 | 01:49 | 02:23 | 03:00 | 04:14 | 05:47 | 07:00 |
16 | sat* | 05:56 | 06:15 | 07:18 | 11:51 | 01:00 | 01:48 | 02:22 | 02:45 | 04:12 | 05:45 | 07:00 |
17 | sun* | 05:38 | 06:15 | 07:20 | 11:51 | 01:00 | 01:47 | 02:21 | 02:45 | 04:11 | 05:45 | 07:00 |
18 | mon | 05:39 | 06:15 | 07:21 | 11:51 | 01:00 | 01:46 | 02:20 | 02:45 | 04:10 | 05:44 | 07:00 |
19 | tue | 05:41 | 06:15 | 07:23 | 11:51 | 01:00 | 01:45 | 02:19 | 02:45 | 04:09 | 05:43 | 07:00 |
20 | wed | 05:43 | 06:15 | 07:25 | 11:51 | 01:00 | 01:44 | 02:18 | 02:45 | 04:08 | 05:42 | 07:00 |
21 | thu | 05:44 | 06:15 | 07:26 | 11:52 | 01:00 | 01:43 | 02:17 | 02:45 | 04:06 | 05:41 | 07:00 |
22 | fri | 05:46 | 06:15 | 07:28 | 11:52 | 12:00 | 01:42 | 02:16 | 02:45 | 04:05 | 05:40 | 07:00 |
23 | sat | 05:48 | 06:30 | 07:30 | 11:52 | 01:00 | 01:42 | 02:15 | 02:30 | 04:04 | 05:39 | 07:00 |
24 | sun | 05:49 | 06:30 | 07:31 | 11:52 | 01:00 | 01:41 | 02:14 | 02:30 | 04:03 | 05:38 | 07:00 |
25 | mon | 05:51 | 06:30 | 07:33 | 11:53 | 01:00 | 01:40 | 02:14 | 02:30 | 04:02 | 05:38 | 07:00 |
26 | tue | 05:52 | 06:30 | 07:34 | 11:53 | 01:00 | 01:40 | 02:13 | 02:30 | 04:02 | 05:38 | 07:00 |
27 | wed | 05:54 | 06:30 | 07:36 | 11:53 | 01:00 | 01:39 | 02:12 | 02:30 | 04:01 | 05:37 | 07:00 |
28 | thu | 05:55 | 06:30 | 07:37 | 11:54 | 01:00 | 01:39 | 02:11 | 02:30 | 04:00 | 05:36 | 07:00 |
29 | fri | 05:57 | 06:30 | 07:39 | 11:54 | 12:00 | 01:38 | 02:10 | 02:30 | 03:59 | 05:35 | 07:00 |
30 | sat | 05:58 | 06:45 | 07:40 | 11:54 | 01:00 | 01:38 | 02:09 | 02:30 | 03:58 | 05:35 | 07:00 |
White Fasting Days: 15th, 16th & 17th November, 2024.